| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| en:iot-reloaded:iot_architectures [2024/11/26 13:24] – agrisnik | en:iot-reloaded:iot_architectures [2024/12/10 21:12] (current) – pczekalski |
|---|
| ====== IoT Architectures ====== | ====== IoT Architectures ====== |
| |
| {{:en:iot-open:czapka_p.png?50|General audience classification icon}}{{:en:iot-open:czapka_b.png?50|General audience classification icon}}{{:en:iot-open:czapka_e.png?50|General audience classification icon}}\\ | Due to the rapid development of communication technologies and novel data transmission carriers and protocols, IoT systems have emerged from the world of wireless sensor networks. These networks have already shown flexibility and resilience in different application domains, including healthcare, manufacturing, domestic services, etc. While IoT systems applications shift toward more data-intensive applications, their technical solutions and architectures are still essential to provide valid and trustworthy data for complex and reliable decisions. |
| |
| | <WRAP excludefrompdf> |
| To illustrate the mentioned algorithm groups, the following algorithms are discussed in detail: | More information is presented in the following chapters: |
| * [[en:iot-reloaded:iot_reference_architecture]] | * [[en:iot-reloaded:iot_reference_architecture]] |
| * [[en:iot-reloaded:iot_network_components]] | * [[en:iot-reloaded:iot_network_components]] |
| * [[en:iot-reloaded:iot_networks]] | * [[en:iot-reloaded:iot_networks]] |
| * [[en:iot-reloaded:iot_network topologies]] | |
| * [[en:iot-reloaded:iot_network_design_consideration_and_challenges]] | |
| * [[en:iot-reloaded:iot_communication_and_networking_technologies]] | |
| * [[en:iot-reloaded:iot_network_design_methodologies]] | |
| * [[en:iot-reloaded:iot_network_design_tools]] | |
| * [[en:iot-reloaded:iot_systems_architectures]] | * [[en:iot-reloaded:iot_systems_architectures]] |
| * [[en:iot-reloaded:industrial_iot_systems]] | </WRAP> |
| | |
| | |
| | |
| | |
| * [[en:iot-reloaded:k_means|]] - a widely used algorithm that uses distance as the main estimate to group objects; | |
| * [[en:iot-reloaded:dbscan|]] - a good example of density-based algorithm widely used in signal processing; | |