Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
en:iot-reloaded:curriculum:general [2023/10/10 07:51] raivo.sellen:iot-reloaded:curriculum:general [2023/11/28 12:56] (current) pczekalski
Line 1: Line 1:
 ====== Module: Introduction to IoT ====== ====== Module: Introduction to IoT ======
- 
 | **Study level**                          | Bachelor || | **Study level**                          | Bachelor ||
 | **ECTS credits**                         | 3-6 || | **ECTS credits**                         | 3-6 ||
Line 7: Line 6:
 | **Pre-requirements**                          | Motivation to study IoT, recommended to have basics on programming, electronics and mechatronics || | **Pre-requirements**                          | Motivation to study IoT, recommended to have basics on programming, electronics and mechatronics ||
 | **Learning outcomes**                    | After completing this course, the student:\\  - knows IoT concept and application fields\\  - knows IoT technologies\\  - understands the functionality of IoT components and their purpose in the system\\  - can assemble and implement simple IoT system || | **Learning outcomes**                    | After completing this course, the student:\\  - knows IoT concept and application fields\\  - knows IoT technologies\\  - understands the functionality of IoT components and their purpose in the system\\  - can assemble and implement simple IoT system ||
-| **Topics**  | __[[en:iot-open:introduction|Topic 1 - IoT Overview]]__ (1 ECTS)\\ [[en:iot-open:introduction:definition_of_iot_in_the_context_of_modern_technology|Definition of IoT]]\\ [[en:iot-open:introduction:overview_of_the_enabling_technologies_behind_the_iot|Enabling Technologies]]\\ [[en:iot-open:introduction:mobility_as_a_new_paradigm_of_communicating_devices|New paradigm for IoT system]]\\ [[en:iot-open:introduction:introduction_to_data-related_design_questions_of_iot|Data management and security in IoT]]\\ [[en:iot-open:introduction:application_domains_and_their_specifics|IoT application Domains]]\\  __[[en:iot-open:hardware2|Topic 2 - IoT Hardware]]__ (1 ECTS)\\ [[en:iot-open:iotmicrocontrollers2|IoT Microcontrollers]]\\ [[en:iot-open:hardware2:microcontrollers|Most noticeable platforms (Arduino, ESP8266, Raspberry PI, etc.)]]\\ [[en:iot-open:hardware2:sensors|Sensors and sensing in IoT]]\\ [[en:iot-open:hardware2:actuators|Actuators and output devices]]\\ __Topic 3 - IoT Software and communication__ (1 ECTS)\\ [[en:iot-open:introductiontoembeddedprogramming2|Introduction to Embedded Programming]]\\ [[en:iot-open:introductiontoembeddedprogramming2:languagesandframeworks|Programming frameworks]]\\ [[en:iot-open:introductiontoembeddedprogramming2:developmentplatforms|Software and development tools and platforms]]\\ [[en:iot-open:embeddedcommunicationprotocols2|Embedded communication]]\\  Networking and IoT Network Protocols\\ IoT Frameworks and Tools\\ __Topic 4 - IoT System design and development (3 ECTS)__\\ [[en:iot|Development of IoT system concept and component selection]]\\ [[en:iot:examples:setup|Development and assembly of the IoT system and programming]] ||+| **Topics**  | __[[en:iot-open:introduction|Topic 1 - IoT Overview]]__ (1 ECTS)\\ [[en:iot-open:introduction:definition_of_iot_in_the_context_of_modern_technology|Definition of IoT]]\\ [[en:iot-open:introduction:overview_of_the_enabling_technologies_behind_the_iot|Enabling Technologies]]\\ [[en:iot-open:introduction:mobility_as_a_new_paradigm_of_communicating_devices|New paradigm for IoT system]]\\ [[en:iot-open:introduction:introduction_to_data-related_design_questions_of_iot|Data management and security in IoT]]\\ [[en:iot-open:introduction:application_domains_and_their_specifics|IoT application Domains]]\\  __[[en:iot-open:hardware2|Topic 2 - IoT Hardware]]__ (1 ECTS)\\ [[en:iot-open:iotmicrocontrollers2|IoT Microcontrollers]]\\ [[en:iot-open:hardware2:microcontrollers|Most noticeable platforms (Arduino, ESP8266, Raspberry PI, etc.)]]\\ [[en:iot-open:hardware2:sensors|Sensors and sensing in IoT]]\\ [[en:iot-open:hardware2:actuators|Actuators and output devices]]\\ [[en:iot-open:hardware2:powering|Powering of the IoT devices]]\\ __Topic 3 - IoT Software and communication__ (1 ECTS)\\ [[en:iot-open:introductiontoembeddedprogramming2|Introduction to Embedded Programming]]\\ [[en:iot-open:introductiontoembeddedprogramming2:languagesandframeworks|Programming frameworks]]\\ [[en:iot-open:introductiontoembeddedprogramming2:developmentplatforms|Software and development tools and platforms]]\\ [[en:iot-open:embeddedcommunicationprotocols2|Embedded communication]]\\  [[en:iot-open:networking2|Introduction to the IoT Communication and Networking]]\\ [[en:iot-open:iotprogramming2|Programming for IoT Networking]]\\ [[en:iot-open:frameworkstools2|IoT Frameworks and Firmware]]\\ __Topic 4 - IoT System design and development (3 ECTS)__\\ [[en:iot|Development of IoT system concept and component selection]]\\ [[en:iot:examples:setup|Development and assembly of the IoT system and programming]] ||
 | **Type of assessment**                   | Prerequisite of a positive grade is a positive evaluation of course modules and presentation of practical work results with required documentation || | **Type of assessment**                   | Prerequisite of a positive grade is a positive evaluation of course modules and presentation of practical work results with required documentation ||
 | **Blended learning**                     | The first part of the practice is done alone, in which the students familiarize themselves with the existing IoT devices and at the end of it, a report is drawn up. The second part of the practice is carried out as a team work, where students develop an IoT solution to solve a problem. The problem's key phrase might be "green campus" or "green university". At the end of the second part of the practice, students must give a presentation about their work and present the created IoT system's work. || | **Blended learning**                     | The first part of the practice is done alone, in which the students familiarize themselves with the existing IoT devices and at the end of it, a report is drawn up. The second part of the practice is carried out as a team work, where students develop an IoT solution to solve a problem. The problem's key phrase might be "green campus" or "green university". At the end of the second part of the practice, students must give a presentation about their work and present the created IoT system's work. ||
-| **References to\\ literature**           | 1. IOT-OPEN.EU, [[https://iot-open.eu/iot-coursebook/| Introduction to the IoT]], 2019\\ 2. Samuel Greengard, The Internet of Things, 2015, ISBN: 978-0262527736\\ 3. Cuno Pfister. Getting Started with the Internet of Things: Connecting Sensors and Microcontrollers to the Cloud (Make: Projects), 2011, ISBN: 978-1449393571 ||+| **References to\\ literature**           | 1. IOT-OPEN.EU: Introduction to the IOT (the Blue Book), [[https://iot-open.eu/iot-coursebook/| Introduction to the IoT]], 2019\\ 2. Samuel Greengard, The Internet of Things, 2015, ISBN: 978-0262527736\\ 3. Cuno Pfister. Getting Started with the Internet of Things: Connecting Sensors and Microcontrollers to the Cloud (Make: Projects), 2011, ISBN: 978-1449393571\\ 4. IOT-OPEN.EU: Introduction to the IOT (the Blue Book) 2nd edition, [[https://www.roboticlab.eu/homelab/en/iot-open/toc2| Introduction to the IOT 2nd edition]], 2023 ||
 | **Lab equipment**                        | [[en:iot_homelab_kit|IoT HomeLab kit]] or similar  || | **Lab equipment**                        | [[en:iot_homelab_kit|IoT HomeLab kit]] or similar  ||
 | **Virtual lab**                          | || | **Virtual lab**                          | ||
 | **MOOC course**                          | || | **MOOC course**                          | ||
  
en/iot-reloaded/curriculum/general.1696924290.txt.gz · Last modified: 2023/10/10 07:51 by raivo.sell
CC Attribution-Share Alike 4.0 International
www.chimeric.de Valid CSS Driven by DokuWiki do yourself a favour and use a real browser - get firefox!! Recent changes RSS feed Valid XHTML 1.0