Both sides previous revisionPrevious revisionNext revision | Previous revision |
en:iot-open:hardware2:esp32 [2023/11/19 11:59] – ekontoturbo | en:iot-open:hardware2:esp32 [2024/05/27 11:16] (current) – pczekalski |
---|
======ESP32 General Information====== | ======ESP32 General Information====== |
| {{:en:iot-open:czapka_b.png?50| General audience classification icon }}{{:en:iot-open:czapka_e.png?50| General audience classification icon }}\\ |
ESP32 is a low-cost, low-power system on a chip (SoC) series microcontroller with WiFi & dual-mode Bluetooth capabilities ((https://www.espressif.com)). ESP32 SoC is highly integrated with built-in antenna switches, power amplifiers, low-noise receive amplifiers, filters, and power management modules. Inside all families of ESP32, there is a single-core or dual-core Tensilica Xtensa LX6 microprocessor with a clock rate of up to 240 MHz. ESP32 is designed for mobile, wearable electronics, and Internet-of-Things (IoT) applications. It features all the state-of-the-art characteristics of low-power chips, including fine-grained clock gating, multiple power modes, and dynamic power scaling. | ESP32 is a low-cost, low-power system on a chip (SoC) series microcontroller with WiFi & dual-mode Bluetooth capabilities ((https://www.espressif.com)). ESP32 SoC is highly integrated with built-in antenna switches, power amplifiers, low-noise receive amplifiers, filters, and power management modules. Inside all families of ESP32, there is a single-core or dual-core Tensilica Xtensa LX6 microprocessor with a clock rate of up to 240 MHz. ESP32 is designed for mobile, wearable electronics, and Internet-of-Things (IoT) applications. It features all the state-of-the-art characteristics of low-power chips, including fine-grained clock gating, multiple power modes, and dynamic power scaling. |
For now, the ESP32 family includes the following chips in mass production: | For now, the ESP32 family includes the following chips in mass production: |
* ESP32-PICO-D4 - SiP (system in package) (figure {{ref>esp32_pico_d4}}) -- additionally contains crystal oscillator, 4MB flash memory, filter capacitors and RF matching links, \\ | * ESP32-PICO-D4 - SiP (system in package) (figure {{ref>esp32_pico_d4}}) -- additionally contains crystal oscillator, 4MB flash memory, filter capacitors and RF matching links, \\ |
* ESP32-PICO-V3 - SiP (system in package ) -- new core (ECO V3) | * ESP32-PICO-V3 - SiP (system in package ) -- new core (ECO V3) |
* ESP32-PICO-V3-02 - SiP (figure {{ref>esp32_picov302}} -- package size is slightly thicker - 7 × 7 × 1.11 (mm), the chip integrates 8 MB flash and 2 MB PSRAM with different pin layout. \\ | * ESP32-PICO-V3-02 - SiP (figure {{ref>esp32_picov302}} -- package size is slightly thicker - 7 × 7 × 1.11 (mm), the chip integrates 8 MB flash and 2 MB PSRAM with different pin layout, \\ |
and older chips, not for new designs: | and older chips, not for new designs: |
* ESP32-D0WDQ6 (figure {{ref>esp32_d0wdq6}}), \\ | * ESP32-D0WDQ6 (figure {{ref>esp32_d0wdq6}}), \\ |
* ESP32-D0WDQ6-V3, \\ | * ESP32-D0WDQ6-V3, \\ |
* ESP32-D0WD (figure {{ref>esp32_d0wd}}), \\ | * ESP32-D0WD (figure {{ref>esp32_d0wd}}), \\ |
* ESP32-S0WD (figure {{ref>esp32_s0wd}}), \\ | * ESP32-S0WD (figure {{ref>esp32_s0wd}}). \\ |
| |
<figure esp32_d0wdv3> | <figure esp32_d0wdv3> |
{{ :en:iot-open:hardware2:esp32d0wdv3.pg.jpg?nolink&100 | ESP32-D0WD-V3}} | {{ :en:iot-open:hardware2:esp32d0wdv3.pg.jpg?100 | ESP32-D0WD-V3}} |
<caption>ESP32-D0WD-V3</caption> | <caption>ESP32-D0WD-V3</caption> |
</figure> | </figure> |
| |
<figure esp32_u4wdh> | <figure esp32_u4wdh> |
{{ :en:iot-open:hardware2:esp323u4wdh.jpg?nolink&100 | ESP32-U4WDH}} | {{ :en:iot-open:hardware2:esp323u4wdh.jpg?100 | ESP32-U4WDH}} |
<caption>ESP32-U4WDH</caption> | <caption>ESP32-U4WDH</caption> |
</figure> | </figure> |
| |
<figure esp32_picov302> | <figure esp32_picov302> |
{{ :en:iot-open:hardware2:esp32picov302.jpg?nolink&100 | ESP32-PICO-V3-02}} | {{ :en:iot-open:hardware2:esp32picov302.jpg?100 | ESP32-PICO-V3-02}} |
<caption>ESP32-PICO-V3-02</caption> | <caption>ESP32-PICO-V3-02</caption> |
</figure> | </figure> |
==ESP32 Modules== | ==ESP32 Modules== |
| |
The company also produces ready-made modules using the processors above ((https://docs.espressif.com/projects/esp-idf/en/v4.3/esp32/hw-reference/modules-and-boards.html)). These modules combine ESP32 microcontroller and additional components mounted on PCB with EM shield:(Table {{ref>esp32_modules}}). | The company also produces ready-made modules using the processors above ((https://docs.espressif.com/projects/esp-idf/en/v4.3/esp32/hw-reference/modules-and-boards.html)). These modules combine ESP32 microcontroller and additional components mounted on PCB with EM shield (table {{ref>esp32_modules}}): |
| |
<table esp32_modules> | <table esp32_modules> |
**ESP32-PICO Modules**\\ | **ESP32-PICO Modules**\\ |
The company also produces ready-made modules using the ESP32-PICO SOCs ((https://www.espressif.com/sites/default/files/documentation/esp32-pico-mini-02_datasheet_en.pdf)) | The company also produces ready-made modules using the ESP32-PICO SOCs ((https://www.espressif.com/sites/default/files/documentation/esp32-pico-mini-02_datasheet_en.pdf)) |
((https://www.espressif.com/sites/default/files/documentation/esp32-pico-v3-zero_datasheet_en.pdf)). These modules combines ESP32 microcontroller and additional components mounted on PCB with EM shield (Table {{ref>esp32pico_modules}}) | ((https://www.espressif.com/sites/default/files/documentation/esp32-pico-v3-zero_datasheet_en.pdf)). These modules combine ESP32 microcontroller and additional components mounted on PCB with EM shield (table {{ref>esp32pico_modules}}). |
| |
<table esp32pico_modules> | <table esp32pico_modules> |
| |
<figure esp32_pico_mini_02> | <figure esp32_pico_mini_02> |
{{ :en:iot-open:hardware2:esp32-pico-mini-02-n8r2-2.jpg?nolink&100 | ESP32-PICO-mini-02}} | {{ :en:iot-open:hardware2:esp32-pico-mini-02-n8r2-2.jpg?100 | ESP32-PICO-mini-02}} |
<caption>ESP32-PICO-mini-02</caption> | <caption>ESP32-PICO-mini-02</caption> |
</figure> | </figure> |
| |
<figure esp32_pico_mini_02U> | <figure esp32_pico_mini_02U> |
{{ :en:iot-open:hardware2:esp32-pico-mini-02u.jpg?nolink&100 | ESP32-PICO-mini-02U}} | {{ :en:iot-open:hardware2:esp32-pico-mini-02u.jpg?100 | ESP32-PICO-mini-02U}} |
<caption>ESP32-PICO-mini-02U</caption> | <caption>ESP32-PICO-mini-02U</caption> |
</figure> | </figure> |
| |
<figure esp32_pico_v3_zero> | <figure esp32_pico_v3_zero> |
{{ :en:iot-open:hardware2:ESP32-PICO-V3-ZERO.jpg?nolink&150 | ESP32-PICOV3-ZERO}} | {{ :en:iot-open:hardware2:ESP32-PICO-V3-ZERO.jpg?150 | ESP32-PICOV3-ZERO}} |
<caption>ESP32-PICOV3-ZERO</caption> | <caption>ESP32-PICOV3-ZERO</caption> |
</figure> | </figure> |
<figure esp32_devkitc> | <figure esp32_devkitc> |
{{ :en:iot-open:getting_familiar_with_your_hardware_rtu_itmo_sut:esp32image012.jpg?150 | ESP-32-DevkitC}} | {{ :en:iot-open:getting_familiar_with_your_hardware_rtu_itmo_sut:esp32image012.jpg?150 | ESP-32-DevkitC}} |
<caption>ESP-32-DevkitC((https://docs.espressif.com/projects/esp-idf/en/latest/esp32/hw-reference/esp32/get-started-devkitc.html)).</caption> | <caption>ESP-32-DevkitC((https://docs.espressif.com/projects/esp-idf/en/latest/esp32/hw-reference/esp32/get-started-devkitc.html))</caption> |
</figure> | </figure> |
| |
<figure esp32_picokit> | <figure esp32_picokit> |
{{ :en:iot-open:getting_familiar_with_your_hardware_rtu_itmo_sut:esp32image013.jpg?150 | ESP-32-PICO-KIT-V4}} | {{ :en:iot-open:getting_familiar_with_your_hardware_rtu_itmo_sut:esp32image013.jpg?150 | ESP-32-PICO-KIT-V4}} |
<caption>ESP-32-PICO-KIT-V4((https://docs.espressif.com/projects/esp-idf/en/latest/esp32/hw-reference/esp32/get-started-pico-kit.html)).</caption> | <caption>ESP-32-PICO-KIT-V4((https://docs.espressif.com/projects/esp-idf/en/latest/esp32/hw-reference/esp32/get-started-pico-kit.html))</caption> |
</figure> | </figure> |
| |
<figure esp32_picokit1> | <figure esp32_picokit1> |
{{ :en:iot-open:hardware2:esp32-pico-kit-1-layout-front.png?nolink&200 | ESP-32-PICO-KIT-1}} | {{ :en:iot-open:hardware2:esp32-pico-kit-1-layout-front.png?200 | ESP-32-PICO-KIT-1}} |
<caption>ESP-32-PICO-KIT-1((https://docs.espressif.com/projects/esp-idf/en/latest/esp32/hw-reference/esp32/get-started-pico-kit-1.html)).</caption> | <caption>ESP-32-PICO-KIT-1((https://docs.espressif.com/projects/esp-idf/en/latest/esp32/hw-reference/esp32/get-started-pico-kit-1.html))</caption> |
</figure> | </figure> |
| |
<figure esp32_picodevkitm2> | <figure esp32_picodevkitm2> |
{{ :en:iot-open:hardware2:esp32-pico-devkitm-2-layout-front.png?nolink&200 | ESP-32-PICO-DEVKITM-2}} | {{ :en:iot-open:hardware2:esp32-pico-devkitm-2-layout-front.png?200 | ESP-32-PICO-DEVKITM-2}} |
<caption>ESP-32-PICO-DEVKITM-2((https://docs.espressif.com/projects/esp-idf/en/latest/esp32/hw-reference/esp32/get-started-pico-devkitm-2.html)).</caption> | <caption>ESP-32-PICO-DEVKITM-2((https://docs.espressif.com/projects/esp-idf/en/latest/esp32/hw-reference/esp32/get-started-pico-devkitm-2.html))</caption> |
</figure> | </figure> |
| |
</figure> | </figure> |
| |
* ESP32-PICO D4 pins (Figure {{ref>esp32_picokitpins}}). | * ESP32-PICO D4 pins (figure {{ref>esp32_picokitpins}}). |
| <figure esp32_picokitpins> |
| {{ :en:iot-open:hardware2:wsta75d8.png?400 |}} |
| <caption>ESP32-Pico Kit pins ((https://docs.espressif.com/projects/esp-idf/en/latest/esp32/hw-reference/esp32/get-started-pico-kit.html))</caption> |
| </figure> |
| |
* ESP32 Wemos Pro pins (figure {{ref>esp32_wemospins}}). | * ESP32 Wemos Pro pins (figure {{ref>esp32_wemospins}}). |
| |
<figure esp32_wemospins> | <figure esp32_wemospins> |
{{ :en:iot-open:getting_familiar_with_your_hardware_rtu_itmo_sut:esp:tgi2f.jpg?nolink&400 | ESP32 Wemos Pro pins}} | {{ :en:iot-open:getting_familiar_with_your_hardware_rtu_itmo_sut:esp:tgi2f.jpg?400 | ESP32 Wemos Pro pins}} |
<caption>ESP32 Wemos Pro pins</caption> | <caption>ESP32 Wemos Pro pins</caption> |
</figure> | </figure> |
| |
In addition to modules for developers, small microcomputers with ESP processors are also produced. They are very convenient to use. They often include one or two buttons, an RGB LED or LCD, and everything enclosed in a case and ready for use in small projects. One of them is the ESP-PICO-D4 based M5 Atom-lite (Figure {{ref>esp32_atomlite}}): | In addition to modules for developers, small microcomputers with ESP processors are also produced. They are very convenient to use. They often include one or two buttons, an RGB LED or LCD, and everything enclosed in a case and ready for use in small projects. One of them is the ESP-PICO-D4 based M5 Atom-lite (figure {{ref>esp32_atomlite}}): |
| |
<figure esp32_atomlite> | <figure esp32_atomlite> |
{{ :en:iot-open:hardware2:m5atomlite_top.jpg?nolink&100 | M5ATOM-lite top&bottom view}} | {{ :en:iot-open:hardware2:m5atomlite_top.jpg?100 | M5ATOM-lite top&bottom view}} |
{{ :en:iot-open:hardware2:m5atomlite_bot.jpg?nolink&100 | M5ATOM-lite top&bottom view}} | {{ :en:iot-open:hardware2:m5atomlite_bot.jpg?100 | M5ATOM-lite top&bottom view}} |
<caption>M5ATOM-lite top&bottom view</caption> | <caption>M5ATOM-lite top&bottom view</caption> |
</figure> | </figure> |
| |
An additional advantage of such a module for use in mini projects is the available housing with a prototype PCB shown in Figure {{ref>esp32_atomhub}} | An additional advantage of such a module for use in mini projects is the available housing with a prototype PCB shown in figure {{ref>esp32_atomhub}} |
| |
<figure esp32_atomhub> | <figure esp32_atomhub> |
{{ :en:iot-open:hardware2:atom_hub.jpg?nolink&300 | Housing with proto board for Atom -lite}} | {{ :en:iot-open:hardware2:atom_hub.jpg?300 | Housing with proto board for Atom -lite}} |
<caption>Housing with proto board for Atom -lite((https://docs.m5stack.com/en/atom/atomhub)).</caption> | <caption>Housing with proto board for Atom -lite((https://docs.m5stack.com/en/atom/atomhub)).</caption> |
</figure> | </figure> |
| |