| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| en:hardware:arm-can:controller [2010/05/27 14:18] – mikk.leini | en:hardware:arm-can:controller [2020/07/20 09:00] (current) – external edit 127.0.0.1 |
|---|
| ====== Controller ====== | ====== Controller ====== |
| |
| | [{{ :images:hardware:arm-can:modules:controller_enclosure.jpg?250|Controller module}}] |
| | /* |
| [{{ :images:hardware:arm-can:main_board_1.jpg?250|Board front view}}] | [{{ :images:hardware:arm-can:main_board_1.jpg?250|Board front view}}] |
| [{{ :images:hardware:arm-can:main_board_2.jpg?250|Board back view}}] | [{{ :images:hardware:arm-can:main_board_2.jpg?250|Board back view}}] |
| | */ |
| |
| ===== Features ===== | ===== Features ===== |
| * 1 x USB device / host (Micro-AB) | * 1 x USB device / host (Micro-AB) |
| | |
| Every pin has IO functionality (except PWM) | Every pin has I/O functionality (except PWM) |
| ADC and PWM have 3 pin headers with ground and +5 V | ADC and PWM have 3 pin headers with ground and +5 V |
| |
| [{{ :images:hardware:arm-can:connectors:controller_connectors.png|ARM-CAN connectors}}] | [{{ :images:hardware:arm-can:connectors:controller_connectors.png|ARM-CAN connectors}}] |
| |
| The following chapters describe each of the connectors on ARM-CAN Controller module. To recognize the connectors the Controller has to be held like shown on the picture. | The following chapters describe each of the connectors on ARM-CAN Controller module. To recognize the connectors the Controller has to be held as shown on the picture. |
| |
| ~~CL~~ | ~~CL~~ |
| [{{ :images:hardware:arm-can:connectors:controller_adc2.png|ADC2 connector}}] | [{{ :images:hardware:arm-can:connectors:controller_adc2.png|ADC2 connector}}] |
| |
| Both ADC1 and ADC2 connector have two RC-servo like pinouts. There are ground, supply and input-output pins. It is easy to connect simple sensors like potentiometer, thermistor, IR distance sensor and ultrasonic distance sensor to these pins. IO pins can be used as +5 V compatible inputs or outputs with +3,3 V high level. These connectors can also be used to control RC-servos with software PWM when the servo accepts 3,3 V signal. | Both ADC1 and ADC2 connectors have two RC-servo like pinouts. There are ground, supply and input-output pins. It is easy to connect simple sensors like potentiometer, thermistor, IR distance sensor and ultrasonic distance sensor to these pins. I/O pins can be used as +5 V compatible inputs or outputs with +3.3 V high level. These connectors can also be used to control RC-servos with software PWM when the servo accepts 3.3 V signal. |
| |
| ~~CL~~ | ~~CL~~ |
| [{{:images:hardware:arm-can:connectors:controller_communication.png|COMM connector}}] | [{{:images:hardware:arm-can:connectors:controller_communication.png|COMM connector}}] |
| |
| COMM connector is a combination of UART, SPI and I2C interfaces. Beside +5 V supply it contains +3,3 V supply which supplies up to 700 mA. COMM connector is intended to connect with ARM-CAN User Interface and that is why it also features 2 ADC and 1 PWM pins, which are used by the joystick and speaker. | COMM connector is a combination of UART, SPI and I2C interfaces. Beside the +5 V supply it contains +3.3 V supply which supplies up to 700 mA. COMM connector is intended to connect with ARM-CAN User Interface and that is why it also features 2 ADC and 1 PWM pins, which are used by the joystick and speaker. |
| |
| ==== JTAG ==== | ==== JTAG ==== |
| [{{:images:hardware:arm-can:connectors:controller_jtag.png|JTAG connector}}] | [{{:images:hardware:arm-can:connectors:controller_jtag.png|JTAG connector}}] |
| |
| ARM-CAN Controller board has standard 20-pin JTAG connector with essential pins for programming and debugging. Although the kit contains ARM-CAN Programmer other standard ARM debuggers can be used. | ARM-CAN Controller board has a standard 20-pin JTAG connector with essential pins for programming and debugging. Although the kit contains ARM-CAN programmer, other standard ARM debuggers can be used. |
| |
| ==== CAN ==== | ==== CAN ==== |
| ARM-CAN Controller board contains two identical CAN 10-pin header connectors. Both of the connectors are on the same bus, therefore CAN network can be formed by daisy-chaining several Controllers. There is no CAN signal terminator on the Controller board so external terminators should be used. | ARM-CAN Controller board contains two identical CAN 10-pin header connectors. Both of the connectors are on the same bus, therefore CAN network can be formed by daisy-chaining several Controllers. There is no CAN signal terminator on the Controller board so external terminators should be used. |
| |
| Microcontroller CAN RX and TX pins which connect to the on-board CAN translator are marked with orange color on the image on side. | Microcontroller CAN RX and TX pins which connect to the on-board CAN translator are marked with orange color on the image. |
| |
| ~~CL~~ | ~~CL~~ |
| ~~CL~~ | ~~CL~~ |
| |
| Controller board incorporates USB micro-AB connector on the right side. Although micro-AB is intended for OTG applications the same connector can be used for device-only and host-only applications. USB inteface has ESD protection on bus and 750 mA fuse on supply line. USB power supply is bi-directional. When Controller acts as a USB device current from USB bus to Controller board flows through Schottky diode, when Controller is used as a host, external power switch to USB bus can be opened with USB_EPEN high signal. | The controller board incorporates the USB micro-AB connector on the right side. Although micro-AB is intended for OTG applications the same connector can be used for device-only and host-only applications. USB inteface has ESD protection on bus and 750 mA fuse on supply line. USB power supply is bi-directional. When the controller acts as a USB device, current from the USB bus to controller board flows through a Schottky diode, when the controller is used as a host, external power switch to USB bus can be opened with USB_EPEN high signal. |
| |
| ~~CL~~ | ~~CL~~ |
| [{{ :images:hardware:arm-can:connectors:controller_rgb.png|RGB LED pins}}] | [{{ :images:hardware:arm-can:connectors:controller_rgb.png|RGB LED pins}}] |
| |
| In the middle of the Controller board there is a 350 mW RGB LED. Each of the three colors are driven by seperate signal. Green LED has pull-up resistor which lights up green led by default. It can be turned off when microcontroller pin is configured as output with low signal. | In the middle of the controller board there is a 350 mW RGB LED. Each of the three colors are driven by separate signal. Green LED has a pull-up resistor which lights up green led by default. It can be turned off when microcontroller pin is configured as output with low signal. |
| |
| ~~CL~~ | ~~CL~~ |
| [{{ :images:hardware:arm-can:connectors:controller_btn.png|BTN pin}}] | [{{ :images:hardware:arm-can:connectors:controller_btn.png|BTN pin}}] |
| |
| There are two buttons on board. The left one resets microcontroller when pressed, the right one is used as a custom button for user application. The button has RC filter which filters button bounces. | There are two buttons on board. The left one resets microcontroller when pressed; the right one is used as a custom button for user application. The button has an RC filter which filters button bounces. |
| |
| ~~CL~~ | ~~CL~~ |
| | /* |
| ===== Schematics ===== | ===== Schematics ===== |
| |
| * {{:datasheets:arm-can:controller.pdf|Schematics}} | * {{:datasheets:arm-can:controller.pdf|Schematics}} |
| | */ |